LBS-FRA08/LBU-FRA08 - Leberg non-inverter air conditioner
Description LBS-FRA08/LBU-FRA08 - Leberg non-inverter air conditioner
The sophisticated appearance of the LBS-FRA08/LBU-FRA08 air conditioner LEBERG Freya is emphasized by a decorative insert in the unique Pearl white color. Also, the design of the indoor unit is complemented by a hidden LED display with a pleasant white indication. The LEBERG Freya series of air conditioners implements the main consumer functions. The non-inverter air conditioner can operate in 4 modes of operation: cooling, heating, ventilation and dehumidification. The heat exchangers of the outdoor and indoor units are covered with a hydrophilic film that prevents corrosion. During power surges, an emergency shutdown of the air conditioner is possible. With the help of the auto-restart function, when the domestic air conditioner is restarted, all previous user settings will be saved. Also in the LBS-FRA08/LBU-FRA08 air conditioner LEBERG Freya there is a possibility to select different operating modes, such as, for example, night mode, turbo mode, shutdown by timer. With the Magic Swing function, the user can select the optimal airflow direction.
| Table LBS-FRA08/LBU-FRA08 with the technical data of the Freya split system air conditioner Leberg FRA08 | |||
|---|---|---|---|
| Power supply | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 2090 |
| Rated input power | Tue | 690 | |
| Rated current | A | 3.10 | |
| Energy efficiency EER (class) | W/W | 3.03 | |
| Heating | Heating power | Btu/h | 2060 |
| Rated input power | Tue | 635 | |
| Rated current | A | 2.9 | |
| Energy efficiency COP (class) | W/W | 3.4 | |
| Dehumidification | l/h | 0.6 | |
| Maximum power consumption | Tue | 900 | |
| Maximum current consumption | A | 4.1 | |
| Indoor unit air consumption (heat/cold) | A | 400/430 | |
| Indoor unit noise level (H/M/L) | dB | 36/34/32 | |
| indoor unit | Dimensions (L*W*D) | mm | 718×240×180 |
| Packed Dimensions (L*W*D) | mm | 805×305×255 | |
| Net weight / gross weight | kg | 6.5/8.5 | |
| Noise level of the outdoor unit | dB | 52 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 600×500×232 |
| Packed Dimensions (L*W*D) | mm | 705×550×300 | |
| Net weight / gross weight | kg | 23/25 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/950 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 15 | |
| Max elevation difference | m | 8 | |
| Operating temperature range (cooling / heating) | Internal block (cooling / heating) | °С | 17~32/ 0~30 |
| Cold block (cooling / heating) | °С | 18 ~ 43/ -7 ~ 24 | |

Specification LBS-FRA08/LBU-FRA08 - Leberg non-inverter air conditioner
| Characteristics | |
|---|---|
| Room area, sq.m. | up to 20 |
| Power, BTU | 8000 |
| Type | non-inverter |
| Energy saving class | C |
| Compressor | Toshiba |
| Cooling capacity | 2.09 |
| Heat output, kW | 2.16 |
| SEER | 3.03 |
| SCOP | 3.4 |
| Freon | R410 |
| Operating temperature range, C | outside +43 to -7 |
| Warranty, mon | 24 |
| Technical specifications | |
| Inner size block, mm | 718*240*180 |
| Product Details | |
| # | 880 |









