Household split system Leberg LS-09FRA2/LU-09FRA2 - buy in Ukraine
(#963)
Availability: In Stock
Free shipping 1-3 days
Self cleaning
Automatic self-cleaning of the indoor unit at the end of each operation cycle
Auto restart
If the air conditioner turns on unexpectedly due to a power failure, it will automatically turn on and return to the previous settings after power is restored.
Freon R410
Safe, environmentally friendly and efficient refrigerant
24 months warranty
TM Leberg provides 24 months of official warranty from the manufacturer. Service centers Leberg are located in all major cities of Ukraine.
11 999 ₴
Description Household split system Leberg LS-09FRA2/LU-09FRA2 - buy in Ukraine
Technical features of Leberg Freya 2.0 LS-09FRA2/LU-09FRA2
Area, m2
Power, BTU
Noise level, dB(A)
Size, LxHxD
25
9000
29/33/38
790*255*200
Protection of heat exchangers
timer
Night mode
Turbo
Warranty 24 months
Compressor Rechi Hitachi
led display
magic swing
11 999 ₴
Specification Household split system Leberg LS-09FRA2/LU-09FRA2 - buy in Ukraine
| Characteristics | |
|---|---|
| Room area, sq.m. | up to 25 |
| Power, BTU | 9000 |
| Type | non-inverter |
| Energy saving class | A |
| Compressor | Rechi |
| Cooling capacity | 2.5 |
| Heat output, kW | 2.55 |
| SEER | 3.21 |
| SCOP | 3, 62 |
| Freon | R410 |
| Operating temperature range, C | outside +43 to -7 |
| Warranty, mon | 24 |
| Functions | |
| Operating modes | Auto/Cool/Dry/Heat/Ventilate |
| Timer | Available |
| Turbo mode | Available |
| dust filter | Available |
| Night mode | Available |
| Air conditioner cleaning mode | Available |
| Auto restart | Available |
| Vertical blind adjustment | Available |
| Switching off the backlight of the display | Available |
| Technical specifications | |
| Coating of heat exchangers | hydrophilic |
| Inner size block, mm | 790/255/200 |
| Outdoor unit size, mm | 660/482/240 |
| Noise level inside block, dB | 38/33/29 |
| Power consumption for cooling, kw | 780 |
| Power consumption for heating, kw | 705 |
| Noise level of the outdoor unit, dB | 51 |
| Weight of the internal block, kg | 6.7 |
| Dehumidification, liters/hour | 0.9 |
| Maximum line height difference, m | 8 |
| Maximum line length, m | 15 |
| Air productivity, m3 | 510 |
| Freon weight, kg. | 0.53 |
| Outdoor unit weight, kg | 22 |
| Power supply | indoor unit |
| Connecting pipes dimensions, mm | 6.35/9.52 |
| Product Details | |
| # | 963 |
11 999 ₴
Payment and delivery
Related Products
























