Household air conditioner Leberg Freya 2.0 LS-36FRA2/LU-36FRA
(#970)
Availability: Out of stock
Out of stocks
Self cleaning
Automatic self-cleaning of the indoor unit at the end of each operation cycle
Auto restart
If the air conditioner turns on unexpectedly due to a power failure, it will automatically turn on and return to the previous settings after power is restored.
Freon R410
Safe, environmentally friendly and efficient refrigerant
24 months warranty
TM Leberg provides 24 months of official warranty from the manufacturer. Service centers Leberg are located in all major cities of Ukraine.
Specify
Description Household air conditioner Leberg Freya 2.0 LS-36FRA2/LU-36FRA
Technical features of Leberg Freya 2.0 LS-36FRA2/LU-36FRA2
Area, m2
Power, BTU
Noise level, dB(A)
Size, LxHxD
100
36000
40/45/50
1286*346*262
Protection of heat exchangers
timer
Night mode
Turbo
Warranty 24 months
Compressor HIGHLY Hitachi
led display
magic swing
Specify
Specification Household air conditioner Leberg Freya 2.0 LS-36FRA2/LU-36FRA
| Characteristics | |
|---|---|
| Room area, sq.m. | 95 |
| Power, BTU | 36000 |
| Type | non-inverter |
| Energy saving class | C |
| Compressor | HIGHLY Hitachi |
| Cooling capacity | 9.4 |
| Heat output, kW | 9.6 |
| SEER | 2.81 |
| SCOP | 3.21 |
| Freon | R410 |
| Operating temperature range, C | outside +43 to -7 |
| Warranty, mon | 24 |
| Functions | |
| Operating modes | Auto/Cool/Dry/Heat/Ventilate |
| Timer | Available |
| Turbo mode | Available |
| dust filter | Available |
| Night mode | Available |
| Air conditioner cleaning mode | Available |
| Auto restart | Available |
| Vertical blind adjustment | Available |
| Switching off the backlight of the display | Available |
| Technical specifications | |
| Coating of heat exchangers | hydrophilic |
| Inner size block, mm | 1286*346*262 |
| Outdoor unit size, mm | 885*795*366 |
| Noise level inside block, dB | 40/45/50 |
| Power consumption for cooling, kw | 3345 |
| Power consumption for heating, kw | 2990 |
| Noise level of the outdoor unit, dB | 64 |
| Weight of the internal block, kg | 19.5 |
| Maximum line height difference, m | 10 |
| Maximum line length, m | 25 |
| Freon weight, kg. | 2150 |
| Outdoor unit weight, kg | 60 |
| Power supply | outdoor unit |
| Connecting pipes dimensions, mm | 9.52/15.9 |
| Product Details | |
| # | 970 |
Specify
Related Products













