Leberg LBS-VKG09UA2/LBU-VKG09UA2 - Inverter air conditioner
Description Leberg LBS-VKG09UA2/LBU-VKG09UA2 - Inverter air conditioner
The Norwegian company Leberg has introduced a new inverter-type wall-mounted household air conditioner - the Viking Inverter LBS-VKG09UA2/LBU-VKG09UA2 series.
This model has a cooling capacity of 2.55 kW, which is quite enough for a room area up to 25 squares .
Air conditioner design Viking LBS-VKG09UA2/LBU-VKG09UA2
The appearance of the indoor unit is made in the usual, classic style of household split systems .
High quality white plastic , odorless.
The shape of the indoor unit has smooth lines and a minimum number of gaps.
And the compact dimensions allow installation even in a limited space.
Also, the Viking Inverter LBS/LBU-VKG09UA air conditioner is equipped with a hidden LED display that is invisible when turned off.
Features and benefits of Leberg Viking LBS-VKG09UA2/LBU-VKG09UA2 split system
In the indoor and outdoor unit, the heat exchangers are coated with a special hydrophilic coating that protects against corrosion.
Additionally, the Leberg Viking LBS/LBU-VKG09UA is protected by an automatic shutdown in case of power surges .
And thanks to the "Autorestart" function, when restarting, the air conditioner retains all previous settings .
Like all inverter air conditioners of the Leberg brand, Viking LBS/LBU-VKG09UA works for heating up to -15°С outside the window. That allows you to effectively heat the room in winter if necessary.
Another feature of the new Viking split system is the wave filter.
Thanks to holes up to 0.5 mm. it is able to retain dust up to 80% .
The filter is easy to maintain - just rinse it under water and dry.
Let's define the main functions of the inverter air conditioner Leberg Viking LBS-VKG09UA2/LBU-VKG09UA2:
- operation in heating mode up to -15°С;
- special hydrophilic coating of heat exchangers of all blocks (internal and external);
- self-cleaning function, prevents the formation of an unpleasant odor in the indoor unit;
- 3 programs "Turbo", "SLEEP", "Timer";
- 4 operating modes cooling/heating/dehumidification/ventilation;
- turn off the backlight of the display.
Buy inverter air conditioner Leberg Viking LBS-VKG09UA2/LBU-VKG09UA2 in Ukraine
In Ukraine, you can buy Leberg Viking Inverter LBS / LBU-VKG09UA from an official representative , through the website.
Delivery to any location in Ukraine is free .
Official 2-year warranty on the company's warranty card.
Call 0-800-50-70-65 and place an order or get full advice and assistance in selecting the right equipment.
| Table with technical indicators of Viking air conditioner Leberg VKG09 split systems | |||
|---|---|---|---|
| Power supply | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Btu/hour | 9000(4000~11000) |
| Cooling power | Tue | 2550(1500-3300) | |
| Rated input power | Tue | 822(100~1250) | |
| Rated current consumption | A | 3.6(0.4~5.5) | |
| Energy efficiency SEER (class) | W/W | 5.1(A) | |
| Heating | Heating power | Btu/h | 9000(3100~12800) |
| Heating power | Tue | 2650(1500~3400) | |
| Rated input power | Tue | 731(140~1340) | |
| Rated current | A | 3.6(0.4~5.5) | |
| Energy efficiency SCOP (class) | W/W | 5.1 | |
| Dehumidification | l/h | 1 | |
| Maximum power consumption | Tue | 2150 | |
| Maximum current consumption | A | 9.5 | |
| Indoor unit noise level (H/M/L) | dB | 37.5/31.0/26.0 | |
| indoor unit | Dimensions (L*W*D) | mm | 715×194×285 |
| Packed Dimensions (L*W*D) | mm | 780×270×360 | |
| Net weight / gross weight | kg | 7.7/9.8 | |
| Noise level of the outdoor unit | dB | 55.0 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 681×285×434 |
| Packed Dimensions (L*W*D) | mm | 795×345×495 | |
| Net weight / gross weight | kg | 20/22.3 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/500 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 4 x 1.5 | |
| Power supply | indoor unit | ||
| Operating temperature range (cooling/heating) | °C | from 0 to 50 / from 15 to 24 |
|
Specification Leberg LBS-VKG09UA2/LBU-VKG09UA2 - Inverter air conditioner
| Characteristics | |
|---|---|
| Room area, sq.m. | up to 25 |
| Power, BTU | 9000 |
| Type | inverter |
| Energy saving class | A |
| Compressor | Toshiba |
| Cooling capacity | 2.55 |
| Heat output, kW | 2.65 |
| SEER | 5.1 |
| SCOP | 3.4 |
| Freon | R410 |
| Operating temperature range, C | -15 to +50 |
| Warranty, mon | 24 |
| Functions | |
| Operating modes | Cooling/Heating/Dehumidification/Ventilation/Auto |
| Timer | Available |
| Turbo mode | Available |
| dust filter | Available |
| Night mode | Available |
| Air conditioner cleaning mode | Available |
| Auto restart | Available |
| Vertical blind adjustment | Available |
| Switching off the backlight of the display | Available |
| Technical specifications | |
| Coating of heat exchangers | hydrophilic |
| Inner size block, mm | 715*285*194 |
| Outdoor unit size, mm | 720×270×495 |
| Noise level inside block, dB | 24/30.5/36.5 |
| Power consumption for cooling, kw | 822(100~1250) |
| Power consumption for heating, kw | 812(140~1340) |
| Noise level of the outdoor unit, dB | 55.5 |
| Weight of the internal block, kg | 7.5 |
| Dehumidification, liters/hour | 1 |
| Maximum line height difference, m | 10 |
| Maximum line length, m | 25 |
| Maximum current consumption, A | 10.5 |
| Freon weight, kg. | 0.59 |
| Outdoor unit weight, kg | 22.8 |
| Power supply | indoor unit |
| Connecting pipes dimensions, mm | 6.35/9.52 |
| Product Details | |
| # | 982 |









